<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 5, 2026 at 4:43 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theramirezlab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>theramirezlab.org</title>
		<link><![CDATA[https://theramirezlab.org]]></link>
		<description><![CDATA[theramirezlab.org]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Aug 2026 11:13:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theramirezlab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theramirezlab.org/titulo/]]></guid>
			<link><![CDATA[https://theramirezlab.org/titulo/]]></link>
			<title>Titulo</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://theramirezlab.org/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/research/]]></guid>
			<link><![CDATA[https://theramirezlab.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/]]></guid>
			<link><![CDATA[https://theramirezlab.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/revision-modelos-atencion-visual-bottom-up/]]></guid>
			<link><![CDATA[https://theramirezlab.org/revision-modelos-atencion-visual-bottom-up/]]></link>
			<title>Una revisión de modelos de atención visual bottom-up neurobiológicamente inspirados</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/atencion-visual-mapa-prominencia-dinamica/]]></guid>
			<link><![CDATA[https://theramirezlab.org/atencion-visual-mapa-prominencia-dinamica/]]></link>
			<title>Desarrollo de la atención visual en escenas naturales: un modelo bottom-up basado en mapa de prominencia con dinámica realista</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/atencion-visual-bottom-up-escenas-naturales/]]></guid>
			<link><![CDATA[https://theramirezlab.org/atencion-visual-bottom-up-escenas-naturales/]]></link>
			<title>Una implementación computacional de un modelo de atención visual Bottom-up aplicado a escenas naturales</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/hippocampal-scaling-sleep-spatial-memory/]]></guid>
			<link><![CDATA[https://theramirezlab.org/hippocampal-scaling-sleep-spatial-memory/]]></link>
			<title>The scaling behavior of hippocampal activity in sleep/rest predicts spatial memory performance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/pgo-waves-sleep-stage-synaptic-plasticity/]]></guid>
			<link><![CDATA[https://theramirezlab.org/pgo-waves-sleep-stage-synaptic-plasticity/]]></link>
			<title>A model of sleep-stage dependent pontogeniculooccipital waves supports regulation of cortical synaptic plasticity</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/wavelet-packet-tsallis-entropy-mammographic/]]></guid>
			<link><![CDATA[https://theramirezlab.org/wavelet-packet-tsallis-entropy-mammographic/]]></link>
			<title>Wavelet packet energy, Tsallis entropy and statistical parameterization for support vector-based and neural-based classification of mammographic regions</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/color-coding-cortex-visual-attention/]]></guid>
			<link><![CDATA[https://theramirezlab.org/color-coding-cortex-visual-attention/]]></link>
			<title>Color coding in the cortex: A modified approach to bottom-up visual attention</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/people/]]></guid>
			<link><![CDATA[https://theramirezlab.org/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/heart-rate-variability-cardiovascular-risk/]]></guid>
			<link><![CDATA[https://theramirezlab.org/heart-rate-variability-cardiovascular-risk/]]></link>
			<title>Heart rate variability dynamics for the prognosis of cardiovascular risk</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/saliency-bottom-up-visual-attention-model/]]></guid>
			<link><![CDATA[https://theramirezlab.org/saliency-bottom-up-visual-attention-model/]]></link>
			<title>A saliency-based bottom-up visual attention model for dynamic scenes analysis</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/sharp-wave-ripple-diversity-brain-dynamics/]]></guid>
			<link><![CDATA[https://theramirezlab.org/sharp-wave-ripple-diversity-brain-dynamics/]]></link>
			<title>Diversity of sharp wave-ripple complexes reveals differentiated brain-wide dynamical events</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/hippocampal-sharp-wave-ripples-network/]]></guid>
			<link><![CDATA[https://theramirezlab.org/hippocampal-sharp-wave-ripples-network/]]></link>
			<title>Dissecting the frequency-dependent network mechanisms of in vivo hippocampal sharp wave-ripples</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/hippocampal-theta-ripples-pgo-waves/]]></guid>
			<link><![CDATA[https://theramirezlab.org/hippocampal-theta-ripples-pgo-waves/]]></link>
			<title>Coupling of hippocampal theta and ripples with pontogeniculooccipital waves</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/neuromodulatory-ascending-systems-editorial/]]></guid>
			<link><![CDATA[https://theramirezlab.org/neuromodulatory-ascending-systems-editorial/]]></link>
			<title>Neuromodulatory ascending systems: Their influence at the microscopic and macroscopic levels</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/generalized-phase-locking-neural-circuits/]]></guid>
			<link><![CDATA[https://theramirezlab.org/generalized-phase-locking-neural-circuits/]]></link>
			<title>Uncovering the organization of neural circuits with generalized phase locking analysis</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/exercise-hippocampal-neocortical-ripple-dynamics/]]></guid>
			<link><![CDATA[https://theramirezlab.org/exercise-hippocampal-neocortical-ripple-dynamics/]]></link>
			<title>Exercise acutely modulates hippocampal-neocortical ripple dynamics</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 23:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/join-us/]]></guid>
			<link><![CDATA[https://theramirezlab.org/join-us/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 20:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/privacy-policy/]]></guid>
			<link><![CDATA[https://theramirezlab.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theramirezlab.org/contact/]]></guid>
			<link><![CDATA[https://theramirezlab.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:38:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
